Thông tin sản phẩm
Cáp mạng Alantek Cat6 UTP 23AWG 301-6008LG-03BU
Cáp Mạng Alantek ( 301-6008LG-03BU ) Cat 6 4-Pair 23AWG U/UTP Unshielded Cable, PVC, Blue – 305m/reel | Chính Hãng – Giá Tốt Nhất
Thông tin nhanh về sản phẩm
- Tên sản phẩm: Cáp mạng cat6 UTP Alantek 301-6008LG-03BUCáp mạng cat 6 UTP Alantek 301-6008LG-0
- Mã sản phẩm: 301-6008LG-03BU
- Hãng sản xuất: Alantek
- Xuất xứ: China
- Thông số: Alantek Cat6 UTP Twisted pair Up to Gigabit Ethernet Cable 23AWG, 4-pair, TIA/EIA 568B, ISO/IEC 11801, UL 444, Outer PVC Jacket
- Sử dụng: Hệ thống internet, Data
- Thùng 305 mét
- Màu: Trắng, đen, xanh
- Bảo hành: Chính hãng 1 năm
- 1. Mô tả sản phẩm:
Alantek Cat6 UTP chính hãng
- Alantek Cat6 Twisted Pair Cable được thiết kế để hỗ trợ các ứng dụng băng thông cao lên đến 10Gigabit Ethernet.
- Cáp gồm 23 dây dẫn bằng đồng rắn trần AWG cách nhiệt với mật độ cao Polyethylene (HDPE) cách điện.
- Đối với cáp không được che chở, 4 cặp xoắn được ngăn cách bởi al tách PE linh hoạt và cáp được hoàn thành với một áo khoác ngoài.
- Đối với cáp được che chắn, thêm một lớp nhôm bao gồm 4 cặp xoắn. 2. ứng dụng:
Alantek Cat6 UTP dây ngang, thích hợp cho các ứng dụng lên đến 10 Gigabit Ethernet.
3. Tiêu chuẩn:
Alantek Cat6 UTP tiêu chuẩn TIA/EIA 568B, ISO/IEC 11801, UL 444
4.Tính Chất Vật Lý:
• Conductor:
Alantek Cat6 UTP chất liệu: Solid Bare đồng
Kích thước: 23 x 4 AWG cặp
Xây dựng: 1 / 0,56 ± 0,01 mm
• Conductor cách điện:
Chất liệu: HDPE
Min. Ave. Độ dày: 0,23 mm
Min. Độ dày tại điểm bất kỳ: 0,22 mm
Đường kính: 1,03 ± 0,01 mm
• Jacket:
Chất liệu: PVC
Min. Ave. Độ dày: 0,52 ± 0,02 mm
Min. Độ dày tại điểm bất kỳ: 0,50 mm
Đường kính: 6,4 ± 0,2 mm
• Max kéo Load (Cài đặt): 100 N
Physical Characteristics
Conductor (x 4pair) | Conductor Insulation | Jacket | Max Tensile Load (Installation): |
|
Material | Solid Bare Copper | HDPE | PVC | |
Dimension | 23AWG (0.56mm) | 1.03 ± 0.01 mm (Dia) | 6.4 ± 0.2 mm (Dia) | 100 N |
Electrical Characteristics
FREQ. | ATTN. | NEXT | ACR | RL | PS NEXT | PS ACR | ELFEXT | PS ELFEXT |
MHz | dB/100m | dB | dB/100m | dB | dB | dB/100m | dB | dB |
1 | 2 | 74.3 | 72.3 | 20 | 72.3 | 70.3 | 67.8 | 64.8 |
4 | 3.8 | 65.3 | 61.5 | 23 | 63.3 | 59.5 | 55.8 | 52.8 |
8 | 5.3 | 60.8 | 55.5 | 24.5 | 58.8 | 53.5 | 49.7 | 46.7 |
10 | 6 | 59.3 | 53.3 | 25 | 57.3 | 51.3 | 47.8 | 44.8 |
16 | 7.6 | 56.2 | 48.6 | 25 | 54.2 | 46.6 | 43.7 | 40.7 |
20 | 8.5 | 54.8 | 46.3 | 25 | 52.8 | 44.3 | 41.8 | 38.8 |
25 | 9.5 | 53.3 | 43.8 | 24.3 | 51.3 | 41.8 | 39.8 | 36.8 |
31.25 | 10.7 | 51.9 | 41.2 | 23.6 | 49.9 | 39.2 | 37.9 | 34.9 |
62.5 | 15.4 | 47.4 | 32 | 21.5 | 45.4 | 30 | 31.9 | 28.9 |
100 | 19.8 | 44.3 | 24.5 | 20.1 | 42.3 | 22.5 | 27.8 | 24.8 |
200 | 29 | 39.8 | 10.8 | 18 | 37.8 | 8.8 | 21.8 | 18.8 |
250 | 32.8 | 38.3 | 5.5 | 17.3 | 36.3 | 3.5 | 19.8 | 16.8 |
Part No. | Description |
301-6008LG-03GY | Cat 6 4-Pair 23AWG U/UTP Unshielded Cable, PVC, Grey – 305m/reel |
301-6008LG-03BU | Cat 6 4-Pair 23AWG U/UTP Unshielded Cable, PVC, Blue – 305m/reel |
Cat 6A Solutions
CAT 6A 4-Pair 23AWG F/UTP Cable
PART NO. | DESCRIPTION | |
---|---|---|
301-6AFU08-L3GY | Cat 6A 4-pairs 23AWG F/UTP Shielded, LSZH, Grey – 305m/reel |
Cat 6 Solutions
Category 6 4-Pair 23AWG Cable
PART NO. | DESCRIPTION | |
---|---|---|
301-6008LG-03GY | Cat 6 4-Pair 23AWG U/UTP Unshielded Cable, PVC, Grey – 305m/reel | |
301-6008LG-03BU | Cat 6 4-Pair 23AWG U/UTP Unshielded Cable, PVC, Blue – 305m/reel | |
301-60F8LG-03GY | Cat 6 4-Pair 23AWG F/UTP Shielded Cable, PVC, Grey – 305m/reel | |
301-6S0F08-03GY | Cat 6 4-Pair 23AWG S/FTP Shielded Cable, PVC, Grey – 305m/reel | |
301-6SFU08-03GY | Cat 6 4-Pair 23AWG SF/UTP Shielded Cable, PVC, Grey – 305m/reel | |
-xyzz | x : L = LSZH, 0 = PVC, P = PE. y : 3 = 305m/Box, 5 = 500 m/reel. zz : colour (upon request) |
Cat 5e Solutions
PART NO. | DESCRIPTION | |
---|---|---|
301-10002E-03GY | Cat 5E 2-pair 24AWG U/UTP Unshielded Cable, PVC, Grey – 305m/box | |
301-10008E-03GY | Cat 5E 4-pair 24AWG U/UTP Unshielded Cable, PVC, Grey – 305m/box | |
301-10008E-05GY | Cat 5E 4-pair 24AWG U/UTP Unshielded Cable, PVC, Grey – 500m/reel | |
301-10008E-10GY | Cat 5E 4-pair 24AWG U/UTP Unshielded Cable, PVC, Grey – 1000m/reel | |
301-10F02E-03GY | Cat 5E 2-pair 24AWG F/UTP Shielded Cable, PVC, 305m/reel | |
301-10F08E-03GY | Cat 5E 4-pair 24AWG F/UTP Shielded Cable, PVC, 305m/reel | |
-xyzz | x : L=LSZH, 0=PVC, P=PE y : 3= 305m/Box, 5=500m/reel, 1=1000m/reel zz : colour (upon request) |
Multipair Copper Table
Multi-Pair Unshielded Copper Cable
PART NO. | DESCRIPTION | |
---|---|---|
301-10025E-05GY | Cat 5e Unshielded Twisted Pair, 25-pairs Solid Cable, PVC, Grey – 500m | |
301-10050E-05GY | Cat 5e Unshielded Twisted Pair, 50-pairs Solid Cable, PVC, Grey – 500m | |
301-100255-05GY | Cat 5 Unshielded Twisted Pair, 25-pairs Solid Cable, PVC, Grey – 500m | |
301-100505-05GY | Cat 5 Unshielded Twisted Pair, 50-pairs Solid Cable, PVC, Grey – 500m | |
301-101005-05GY | Cat 5 Unshielded Twisted Pair, 100-pairs Solid Cable, PVC, Grey – 500m | |
301-100023-05GY | Cat 3 Unshielded Twisted Pair, 2-pairs Solid Cable, Voice Grade, PVC, Grey – 500m | |
301-100043-05GY | Cat 3 Unshielded Twisted Pair, 4-pairs Solid Cable, Voice Grade, PVC, Grey – 500m | |
301-100053-05GY | Cat 3 Unshielded Twisted Pair, 5-pairs Solid Cable, Voice Grade, PVC, Grey – 500m | |
301-100103-05GY | Cat 3 Unshielded Twisted Pair, 10-pairs Solid Cable, Voice Grade, PVC, Grey – 500m | |
301-100203-05GY | Cat 3 Unshielded Twisted Pair, 20-pairs Solid Cable, Voice Grade, PVC, Grey – 500m | |
301-100253-05GY | Cat 3 Unshielded Twisted Pair, 25-pairs Solid Cable, Voice Grade, PVC, Grey – 500m | |
301-100303-05GY | Cat 3 Unshielded Twisted Pair, 30-pairs Solid Cable, Voice Grade, PVC, Grey – 500m | |
301-100503-05GY | Cat 3 Unshielded Twisted Pair, 50-pairs Solid Cable, Voice Grade, PVC, Grey – 500m | |
301-100803-05GY | Cat 3 Unshielded Twisted Pair, 80-pairs Solid Cable, Voice Grade, PVC, Grey – 500m | |
301-101003-05GY | Cat 3 Unshielded Twisted Pair, 100-pairs Solid Cable, Voice Grade, PVC, Grey – 500m | |
-xyzz | x : L=LSZH, 0=PVC, P=PE y : 3= 305m/Box, 5=500m/reel, 1=1000m/reel zz : colour (upon request) |
Outdoor Category Cable
PART NO. | DESCRIPTION | |
---|---|---|
301-1J008E-P3BL | Outdoor Gel-Filled Cat 5E Unshielded Twisted Pair, 4-pairs Solid Cable, PE, Black – 305m/reel | |
301-10F08E-P3BL-D000 | Outdoor Double Jacket Cat 5E Shielded Twisted Pair, 4-pairs Solid Cable, PE, Black – 305m/reel | |
301-6J08LG-P3BL | Outdoor Gel-Filled Cat 6 Unshielded Twisted Pair, 4-pairs Solid Cable, PE, Black – 305m/reel | |
301-60F08E-P3BL-D000 | Outdoor Double Jacket Cat 6 Shielded Twisted Pair, 4-pairs Solid Cable, PE, Black – 305m/reel | |
-xyzz | x : L=LSZH, 0=PVC, P=PE y : 3= 305m/Box, 5=500m/reel, 1=1000m/reel zz : colour (upon request) |