Thông tin sản phẩm
Máy test mạng NF308 Đo số M, dò tín hiệu cáp
| Features: | |||
| 1. Directly hunt 5E, 6E, telephone wire, coaxial cable, USB cable and other cables. | |||
| 2. Check wiring error in 5E, 6E, coaxial cable, such as open circuit,short circuit, jumper wire, reverse connection . | |||
| 3. Locate the wiring or connection error. | |||
| 4. Measure cable length and determine the distance of open circuit and short circuit. | |||
| 5. Automatically time-delay shut off and backlight display function. | |||
| 6. Single board computer software watchdog design and reliable operation. | |||
| 7. Verify RJ45 and BNC conductors.
Attention: |
|||

Technical indexes:
| NF-308 Transmitter specifications | ||||
| Indictor | LCD 53×25 mm, with back light | |||
| Tone frequency | 225 Hz | |||
| Max. distance of transmission | 2 km | |||
| Max. distance of cable map | 1 km | |||
| Max. working current | Less than 70mA | |||
| Tone mode | 2 Tone adjustable | |||
| Compatible connectors | RJ11,RJ45,Coacial, USB | |||
| Max. signal voltage | 15Vp-p | |||
| Function selection | 3 position buttons & 1 power switch | |||
| Function and faults LCD display | LCD display ( wiremap, Tone, short, , No adapter, Low battery ) | |||
| Cable map indication | LCD (#1-#8) | |||
| Shielded indication | LCD ( #9) | |||
| Voltage protection | AC 60V/DC 42V | |||
| Battery Type | DC9.0V(NEDA 1604/6F22 DC9V x 1pcs) | |||
| Dimension(LxWxD) | 185x80x32mm | |||
| NF-308 Receiver specifications | ||||
| Frequency | 225kHz | |||
| The Max. working current | Less than 70mA | |||
| Earjack | 1 | |||
| LED illumination | 2 | |||
| Battery Type | DC9.0V(NEDA 1604/6F22 DC9V) x1pc | |||
| Dimension(LxWxD) | 218x46x29 mm | |||
| NF-308 Remote unit specifications | ||||
| Compatible connectors | RJ11,RJ45,Coacial, USB | |||
| Dimension(LxWxD) | 107x30x24mm | |||
Accessories
* Earphone x 1 set
* Battery x 2 sets
* Telephone line adapter x 1 set
* Network cable adapter x 1 set
* Coax cable adapter x 1 set
















